ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Prod/ETA_PTMIS_2004)

Public Transport Facilities (0)
Cordon Counts AM (1)
0.000000 - 1089.000000 0.000000 - 1089.000000
1089.000001 - 3836.000000 1089.000001 - 3836.000000
3836.000001 - 8297.000000 3836.000001 - 8297.000000
8297.000001 - 14360.000000 8297.000001 - 14360.000000
Cordon Counts PM (2)
0.000000 - 524.000000 0.000000 - 524.000000
524.000001 - 2029.000000 524.000001 - 2029.000000
2029.000001 - 4713.000000 2029.000001 - 4713.000000
4713.000001 - 8950.000000 4713.000001 - 8950.000000
Public Transport Routes (3)
Bus Bus
Minibus Taxi Minibus Taxi
Rail Rail
Road Network (4)
Wards (5)
Suburbs (6)
Regions (7)